Scrip code | |
NSE Symbol | |
MSEI Symbol | |
ISIN | |
Type of meeting | |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | |
Start time of the meeting | |
End time of the meeting |
Name of the Scrutinizer | |
Firms Name | |
Qualification | |
Membership Number | |
Date of Board Meeting in which appointed | |
Date of Issuance of Report to the company |
Record date | |
Total number of shareholders on record date | |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | |
b) Public | |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | |
b) Public | |
No. of resolution passed in the meeting | |
Disclosure of notes on voting results |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |
Resolution required: (Ordinary / Special) | ||||||||
Whether promoter/promoter group are interested in the agenda/resolution? | ||||||||
Description of resolution considered | ||||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | ||||||||
Whether resolution is Pass or Not. | ||||||||
Disclosure of notes on resolution |
Category | No. of Votes |
Promoter and Promoter Group | |
Public Insitutions | |
Public - Non Insitutions |