RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 522273 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE868C01018 | ||
Whether company has CIN | Yes | ||
CIN Number | L27109GJ1972PLC011500 | ||
Name of the company* | AHMEDABAD STEELCRAFT LIMITED | ||
Registered office address | |||
Registered office address* | 604, N T TOWER, ONE 42 COMPLEX, BEHIND ASHOK VATIKA, NR. JAYANTILAL BRTS, AMBLI BOPAL ROAD, AHMEDABAD 390058 | ||
Registered office state* | GUJARAT | ||
Registered office city* | AHMEDABAD | ||
Registered office district* | AHMEDABAD | ||
Registered office pin code* | 380058 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 079 | 29641996 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.steelcraft.co.in | ||
Registered office email | ascsteelad1@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 604, N T TOWER, ONE 42 COMPLEX, BEHIND ASHOK VATIKA, NR. JAYANTILAL BRTS, AMBLI BOPAL ROAD, AHMEDABAD 390058 | ||
Correspondence state | GUJARAT | ||
Correspondence city | AHMEDABAD | ||
Correspondence district | AHMEDABAD | ||
Correspondence pin code | 380058 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 079 | 29641996 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | ascsteelad1@gmail.com | ||
Reporting quarter* | 31-03-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 4092000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 4092000 | |
Listed capital (BSE) (As per company records)* | 4092000 | 100 |
Held in dematerialised form in CDSL* | 2027439 | 49.55 |
Held in dematerialised form in NSDL* | 1893908 | 46.28 |
Physical* | 170653 | 4.17 |
Total no.of shares* | 4092000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SIDDHI SHAH | |
PAN of the compliance officer* | DYIPS4664F | |
Date of Appointment | 03-02-2023 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | ACS | 44885 |
Mobile no.* | 8200866181 | |
Fax no. | ||
E-mail id* | cs@steelcraft.co.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | Vinita Ravikumar Bhatia Maiden Name : Vinita Bansilal Bhojwani | |
PAN of the previous compliance officer* | BPWPB7393M | |
Membership Nos | ACS | 48206 |
Date of Appointment | 01-02-2019 | |
Date of Cessation | 14-11-2022 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | AMRISH GANDHI |
Date of issue of report* | 25-04-2023 |
Address* | 504, SHIVALIK ABAISE, NR. ANAND NAGAR BUS STAND, OPP. SHELL PETROL PUMP,ANAND NAGAR ROAD, SATELLITE, AHMEDABAD -380015 |
City* | AHMEDABAD |
Pincode* | 380015 |
Contact no.* | 079-40323014 |
Fax no. | - |
Membership no.* | 8193 |
Firms registration number of audit firm | |
Name of the firm* | AMRISH GANDHI & ASSOCIATES |
COP number* | 5656 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | LINK INTIME INDIA PRIVATE LIMITED |
SEBI registration no. | INR000004058 |
Address | 506-508, 5TH FLOOR, AMARNATH BUSINESS CENTRE -INR ST XAVEIRS COLLEGE CORNER, OFF. C.G. ROAD, NAVRANGPURA |
State | GUJARAT |
City | AHMEDABAD |
Pincode | 380009 |
Contact no. | 079-26465186 |
Fax number of RTA | - |
E-mail id | AHMEDABAD@LINKTIME.CO.IN |
Website Address | WWW.LINKIN TIME.CO.IN |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |